> CLIENTS > FULL CLIENT LIST
| ABL Management, Inc | Jacqueline Moore & Associates |
| Marian Manor | JPay |
| Actall Corporation | Kalos, Inc. |
| Advanced Technologies Group | Keefe Group |
| Affiliate Fuel | Kentucky Department of Corrections |
| Ahtna Technical Services, Inc. | Klamaph County Recruitment |
| Med101Store.com | Kufbag |
| American Correctional Health Srv Assoc. | Language Services Associates |
| American Correctional Solutions | Lockworks, LLC |
| The American Education Corporation | MASCA |
| American Innovative Manufacturing | Massachusetts Sheriffs Assoc. |
| American Jail Association | McGraw-Hill Higher Education |
| Aramark Correctional Services, Inc. | McKesson Medical-Surgical |
| ASCA | Media Logic |
| Nakamoto Group | Mediko, P.C. |
| ASPEN Systems | MHM Services, Inc. |
| Avcorr Consultants | Minority Healthcare Comm., Inc. |
| Bake Crafters Food Company | Moore Medical |
| Ballymore Medical Management | Multimedia Telesys, Inc. |
| Barnstable County House of Correction | Municipal Capital Markets Group |
| Barnstable County Training Department | Naphcare, Inc. |
| Basic LTD | National Assoc. of Gov. Employ. |
| Bernard Hodes Group | NCIC Operator Services |
| Best Plumbing | Nevada Department of Corrections |
| Pay-Tel Communications, Inc. | Norfolk County Sheriff's Office |
| Beyond Interactive | The Norix Group |
| BINJ Laboratories | Norwich University |
| Biometric Corporation | OK. State Office of Juvenile Affairs |
| Bob Barker Company | Orange County Corrections Dept. |
| Brown University | Paperless Business Solutions |
| C. Lloyd Johnson Company | PCS Corporation |
| Canteen Correctional Services | Perini Building Co., Inc. |
| Cashless Systems, Inc. | Pevac America |
| Chestnut Identity Apparel | Pivot Communication |
| Ciscor | Play Corporation |
| CiviGenics | Plexsys Interface Products |
| Clear Backpacks.com | Plymouth County Sheriffs Dept. |
| Coastal Training Technologies Corp | Prime Coat Coating System |
| Community Education Center | Probatum Technologies, Inc. |
| Compass Knowledge Group | Products On The Rock |
| Contract Pharmacy Services Inc. | ProTech Monitoring |
| Correct Rx Pharmacy Services, Inc. | RegScan |
| Correctional Communications, L.P. | Renovo Software, Inc. |
| Correctional Electronics Supply, Inc. | Rip-N-Ready Foods |
| Correctional Healthcare Management | The Rose Report |
| Correctional Medical Care, Inc. | Safe Restraints |
| Corrections Corporation of America | Seminole County Sheriffs Office |
| Court Vision Communications | Sex Offender Registry Board |
| Criminal Justice Institute | Shadow Track Technologies, Inc. |
| Diaphonics | Smiths Detection |
| Digital Security Solutions | Social Solutions |
| Digital Solutions, Inc. | Sound Powered Communications |
| Discount Handcuff Warehouse | South Carolina Jail Admin. Assoc. |
| Douglas County Corrections | Southwest Microwave |
| DuPont Company | Stanly Community College |
| EKU College of Justice & Safety | Strike Industries |
| Elmotech | Strongbar Industries, Inc. |
| Embanet Corporation | Swank Motion Pictures |
| Ferguson Safety Products | Talk-To-Me.org |
| Fibrebond Corporation | Telcom Marketing Group |
| First Defence | The City of New York |
| Garfield County Sheriff | The Joan Randall Agency |
| The GEO Group | The Metropolitan Company |
| Glasspec Associates, Ltd | The Projects Reports |
| Global Tel Link | TMP Worldwide |
| Good Source | Touchpay Direct |
| Grice Engineering, Inc. | Trinidad Benham, Inc. |
| Guardian Property & Evidence Pkg Sys. | Tymetal Corporation |
| GWC, Inc. | U.S. Risk Underwriters, Inc. |
| HBD Inc/Pacific Concepts | Video Access |
| Heavenly Harvest | Village Distributors |
| Hudson County Department of Corrections | Walter May Insurance Company |
| Humane Restraint Co. | Western Detention |
| IACTP | Wexford Health Sources, Inc. |
| IC Solutions | Wyatt Detention of Central Falls |
| IDenticard Systems, Inc. | Xwave |
| Institutional Eye Care | Zimek |
| IP-Relay.com |

